⚖️ Home DJ vs Pro
What every plan includes, what Pro adds, and what Pro DJ and Pro Home do.
Every GlowBop plan is the full app. Home DJ already runs a live light show that hears every beat, build-up and drop, with all the looks, holidays, sports, live feeds, text and games. Pro is for bigger setups and people who perform: unlimited lights, the full DJ toolkit, and two extra modes, Pro DJ (a lighting desk for gigs) and Pro Home (run the whole house). Upgrading is just a new key; nothing to reinstall.
Side by side
| Home DJ | Pro | |
|---|---|---|
| Light sets playing together | Up to 4 | Unlimited, plus light groups that each run their own show |
| Music show (beats, build-ups, drops, song memory) | ✅ | ✅ |
| Looks, effects, holidays, sports, live feeds, text, games, fireplace | ✅ | ✅ |
| Color mood (Warm, Cool, Party, Rainbow, Holiday) | ✅ | ✅ |
| Phone and iPad remote | ✅ | ✅ |
| GlowBop Vibes room control | ✅ | ✅ |
| Arrange your screens | ✅ every regular page | ✅ every page, Pro pages too |
| DJ hit pads | ✅ All 13: Drop, Strobe, Flash, Fire burst, Confetti, Blackout, Sweep, Shockwave, Color bomb, Lightning, 3-2-1, Heartbeat, Star | ✅ All 13 |
| Charge the drop styles | Random, Spin, Rise | All 8, with One style, My mix or Full random |
| Drop styles | Random, Classic, Supernova, Curtain slam, White-out, Vortex, Glitch tear | All 24, in tabs: Bursts, Sweeps, Slams, Shapes and Glitch |
| Build length | 8 seconds | 2, 4, 8, 16 or 32 bars, in time with the song |
| Color lock and Cue the next look | · | ✅ |
| USB DJ controllers (MIDI) | · | ✅ |
| Pro DJ mode: the DJ page becomes a control center with the player, faders, loop banks, cues and 6 Pro keys | · | ✅ |
| Autoloops, Scenes, Cue lists with a big GO | · | ✅ |
| Song Shows (program a song once, it plays the same every time) | · | ✅ |
| LIVE BOARD: faders, zone faders, palettes, Pad Recorder | · | ✅ |
| Override keys and Interlude | · | ✅ |
| Pro Home: house scenes, schedules, zones, holiday calendar | · | ✅ |
| Price | $5.99 a month, $59 a year, or $379 once | $8.99 a month, $89 a year, or $449 once |
Every plan starts with a 7-day free trial. See Pricing.
Pro DJ mode, in one line
Tap PRO DJ on the rail and the DJ page turns into a lighting desk: the music player, faders, loop banks and cues on one page, 6 assignable Pro keys under the live wall, and a layout you can arrange around your rig. More in Pro DJ tools.
Pro Home, in one line
Tap PRO HOME on the rail for the house control center: one-tap house scenes (Welcome home, Dinner, Party, Movie night, Game day, Relax, Bedtime, All off), schedules that turn the lights on at sunset and off at bedtime, zones and the holiday calendar. More in Pro Home.
Try Pro before you buy
On Home DJ the Pro keys stay in full colour with a small 🔒 PRO badge. Tap one and GlowBop shows what it does. The live demo has every Pro tool switched on.